Jump to “How does it work?” here
A Quality Education
TASK is The Academic Civic Science Challenge (tacsc). TASK rates academic universities and institutions by National Advance
This assures that their curricula are creating experts, leaders, and successful societies
The Annual Universities TASK Report ranks universities from highest to lowest by their record of teaching quantitative highest-probability-of-success science and approach (epistemology)
TASK showcases Universities that govern all faculties with a Civic Science Program and Standard of Research (see CS-BOK). Civics faculties include Economics, Business, Finance, Law, Government, Education, and Social Science, but most engineering and natural science faculties mandate Civics electives as well
Transparency
Source statistics for all TEPs are available online so anyone can confirm or build charts for the same results. All Data here must be properly cited and summarized credibly by Edgar Alan Poe’s famous truism (with my Dad’s twist):
Believe nothing you hear, half of what you read, and everything you see
How does a Hard Science in evidence-based Civics Work?
Let’s begin by looking at a report by Professor Richard Wilkinson’s Nottingham University Research Team TED Report on Financial Inequality and Social Problems in 2013. See his TED Talk here …
Nottingham’s report is compelling because it shows conclusively that 13 social problems are caused by financial inequality in 20 surveyed countries.
One sanity check for any civic science, therefore, is that it must confirm financial inequality and social problems have a similar relationship. Both in the countries proven by the Wilkenson Report, and in every other country too.
To prove that the statement: “Financial Inequality causes (is causal to) Social Problems” is a true statement in every nation, we have to confirm it in 220 countries, in high/medium/low-income nation comparisons, in democracies/monarchies, Latin/Asian/Pacific/African Regions, and so on.
Surveys of 13 social problems in 18 countries might sound like enough evidence to convince anyone, but what other information is available to bolster this report’s claim of “Causality in ANY society”? Which other measures can confirm that financial inequality reliably creates social problems – and that correcting the problem improves economies too?
As luck would have it, there seems to also be a similar correlation to social problems when we look at “Trade Balance” – of all things. We can see in the chart below that the nations in the Nottingham survey with trade surpluses, also exhibited low social problems and lower inequality.
Trade Surplus nations (with a positive Trade Balance = Export – Import) are grouped to the left of the chart, while Trade Deficit nations are grouped to the right – as seen in Income Inequality nations
Why are Trade Balance AND Financial Inequality valid determiners of Social Problems?
A lot is going on in an economy, and here we see that both a social measure and an economic measure appear causal to social problems (able to cause or correct them). Why? Perhaps it’s because higher financial equality in a nation permits more citizens to increase opportunities and to contribute to start-up businesses, which generates trade revenues from this increase in local production.
And, we can also learn from history. Today is a time of mature capitalism, imbalance, populism, clear misleadership, and collapse but things were not always this way. What did Financial Inequality (and Trade Balance) look like during the greatest boom economies of all time – just 70 years ago?
The United States, under the direction of Franklin Delano Roosevelt and then Harry Truman, created the greatest economy in history. Let’s take a closer look at that success.
We can see in the charts above, that financial inequality was much lower during the economic boom that began in the late 1930s. That economic boom can easily be said to have been caused by the correction of the inequality created during the 1920s and the Great Depression (another Mature Capitalism and period of imbalance – like today). Wealth Inequality almost doubled between 1923 to 1928 and it stayed high until 1940’s dramatic correction.
Can you also notice that Trade Balance changed as Inequality soared again in the 1980s?
What built that boom economy? Can you tell?
- Did WAR explain the boom economy of the 1950s and 60s? NO. World War I did not create a boom economy afterward; rather, it created the Great Depression. The US has been at war for the last 100 years and its production is collapsing for the last 40 years consistently
- Did GOVERNMENT SPENDING create the boom economy? NO. Government Spending is unchanged or higher as the US collapsed for 40 years
- Did FINANCIAL EQUALITY create the boom economy? YES. Based on everything we see above, this is the truthful answer
So, the chicken-and-egg question of “Does money in the hands of many citizens create a strong economy?” has an answer. Yes.
Does putting money in the hands of a few wealthy oligarchs create a strong economy – as things are today and in the 1920s (per Wealth Theory, Trickledown, and Transition Economy)? No.
This question is answered above – by evidence – and without Transition Economics.
A Context-Driven Approach
When you don’t know what to stand for, you fall for anything
Important to any presentation of statistical information – is Context. Presentations must compare you to successful nations only, they must use recent accurate data, and they must present only credible measures. A credible measure is a measure that is proven highly causal to creating an advancing economy (see “TEP Scores” below). Context in history is relevant also; Debt was forgiven for most European countries in the 1930s from 25% to 250% of their GDP
For example:
Q1: Is a 3% Salary increase good, bad, or normal? No, it’s bad. A 3% Salary increase is embarrassing in fact.
Why? Since the 1980s, individual and household salaries haven’t budged. It would take a 100% increase in Salaries today, just to come back into balance with where salary levels were in the 1970s.
Q2: Are stock market ups and downs meaningful? No.
Q3: Are GDP lifts important? No.
See Credible Measures explained in the Proofs of the World at our Hands Report
![]()
Confirming Causality with Transition Economics
After researching Trade Balance, we could move next to look for causality in “Household Savings”, or randomly to any one of the over 1,500 other indicators (measures) which every country already collects annually. But, a “guesswork method” is labour-intensive, imprecise, and often unrepeatable. In short, it’s unscientific.
Doctor Wilkenson’s survey and team couldn’t look at all countries, as he wanted to, because of the high workload mandated by their manual survey approach.
So, is there a way to confirm which indicators are the most causal measures from the 1,500 measures that we already collect annually from 220 countries? Can we confirm which already available indicators can influence the collapse and advance of any nation – like Professor Wilkenson’s “Financial Inequality” reports clearly can?
Yes. These are the questions answered, and the problems solved, by Transition Economics (TE) every day.
Finding the same conclusions using TE
The Nottingham study above is explained by Transition Economics with the “Social Contract” report. Social Contract is an index of social indicators already collected in 180 countries at present. TE builds the frequency distribution chart (TE Proof or TEP Chart) on the right, based on their research, surveys, and data.
How does the Nottingham “Social Problems Chart” look using Transition Economics’ causal Social Contract measures?
Based on the Social Contract’s 179 country survey, the distribution of advancing and collapsing nations group together – from the chart’s left-most advancing nations to its right-most collapsing nations – identical to the distribution of Nottingham’s National Social Problem findings report. You can see from a (simple) Threshold Report below, that Canada and France’s collapse signals were a judgment call as in 2019 they were both marginally collapsing and just barely reaching the status of Advancing. Note that Nottingham’s report presented 2012 social stats.

Legend: Advance/Collapse = original assessment, Trade = Advance or Collapse based on Trade Balance, SC = Social Contract 2019, SC20 = SC 2020, SCP = Social Contract Product (Index), Value = Indicator value, Pop = Population, PRnk is the rank of the country by population size, % is Advance (shown when within 25% of just passing threshold)
– Important Learning –
ANY Causal mix of Social Indicators (indexes whose frequency distribution amplitudes equal 1.0) will show this chart very similarly. We ran the same report for the following Social Contract report as a validation (using MEMS), and I could have run a dozen similar Social Contract indexes the same.
Why build more than one Social Contract Index? Because we have statistics back to 1970 for 179 countries with the first list of three indicators above, but – we only have statistics to the year 2000 for 180 countries that reported the six indicators in the second report.
Indexes with more indicators are best, but data is not always available to support our need for historic trend and context validation. When a report shows Social Contracts have improved in nations where conditions diminished, that report is still useful for noting events, peaks, and valleys in time – but cannot be a truthful Causal report.
Note: Countries further along a Tytler Cycle, that have grown prosperous and lazy without responsible Civics training, are vulnerable to falling prey to an Ideology War easily. Whereas nations that have been through real wars and real adversity, recognize the importance of nationalism and human rights, and quickly reject Open Borders and Anti-family values or depopulation indoctrinations. Canada or Western Europe versus Croatia or Russia – are examples of this point.
Canada puts their citizens in homeless camps while protecting Globalist Open Borders policies, puts tampons in public men’s washrooms, and suspends its students for not calling males female; while Italy, Croatia, or Russia reject obvious indoctrination and insanely foolish sheep-like followers.
90% of (48 of 54) large democracies are collapsing in the West, while citizens battle DEI laws in the workplace and approach World War III. And still, we can’t vote for Advance – because its not on our ballot cards.
These are the devastating, easily corrected Social Problems that hinder Human Advance – that TE corrects.
Important Measures & Causality are measurable
with TEP Scores and Context Validation
We know that the Transition Economics Advance and Collapse survey results are accurate because we validated the Social Contract measure to have a TEP Score equal to 1.0, and we were also able to run through a Context Validation Process with the Wilkinson Report and the other supporting historical charts above.
Click here – to read our Science of 70% tutorial on how to recreate any TEP chart for yourself
Click here – to view the indicators that make up the Social Contract Index
Click here – to read an advanced explanation of how to read TEP Charts
Click here – to view 945 other sortable and filterable Indicator TEP Scores
Click here – to view the WAOH Library’s Data Science webpage, for many more TEP Scores, Indicators, and Indexes
Click here – to sign up for Civic Scientist training and certifications, so that you, and your teams, can become experts of Civic Science too
The Social Contract Index TEP Chart
A Causal TEP chart like Social Contract (SC), explains that countries with low scores collapse reliably – 100%, while countries with a strong score advance reliably – 100%.
We call Social Contract “Causal”, or a “Causal Indicator” because its TEP Score is a perfect 1.0. A TEP Chart’s “Score” subtracts the highest frequency distribution (FD) Y-value (for SC it is 100%) minus the lowest Y-axis value – 0%. 1.0 – 0 = 1 .0.
TEP Scores are frequency distribution amplitudes.
A score of 1.0 indicates the highest possible causality score – as confirmed by the reporting of 176 countries (in this Social Contract report).
We can also rank TEP Charts that share a score of 1.0, by counting the total number (or %) of advancing nations in their highest value range.
Now, we have a numeric approach to finding both causality – and causal measures, like Wilkenson’s Social Problems above.
So, we no longer have to rely on Classic Economics’ hit-and-miss guesswork, logic, theory, consensus opinions, modeling, or mathematic projection.
Adding more measures and collections
Can we add measures, to those measures that are already currently collected by every nation today? Yes, of course.
Professor Wilkenson’s team struggled to collect obesity, suicide, and other stats in just 20 nations. When these stats collections are budgeted, staffed, reported country-by-country, and then consolidated for 220 countries, perhaps also by income and wealth quintile, then TE’s TEP Reports can zero in on problems and solutions very reliably.
Every problem is solvable, and the first step to solving a problem is finding out that you have one. Everything measured can usually be improved.
TE allows us to drive economies to success consistently
With a numeric approach, we can automate the computation work; we can use Machine Learning techniques to quickly find and compare every variation and combination, of indicators and indexes that yield TEP scores of 1.0 – using Social measures, Economic measures, or a combination of both. We have used this approach to discover TEP Reports that are so causal that they group 38 (of 200) Advancing countries at their highest frequency distribution range.
A Social Measure is either an individual indicator or an index of measures, that is composed of social measures entirely – like Longevity, Education, Infant Mortality, or Social Contract
Economic Measures – are indicators or indexes composed of economic measures like Trade, GDP, Government Spending, and similar.
Socioeconomic Measures – are mixed measures which are a combination of the two – Social Contract Product and the United Nations’ Happiness Index – are two examples of this
Basic Principles: Economies are High Transaction Systems
Trillions of daily transactions means that “highest-probability-of-advance” policies WILL build advance reliably in any economy, and the same is also true in reverse – “highest-probability of collapse” policies will collapse economies reliably.
Advance Policies – explain FDR’s Greatest Economy in History – and …
Collapse Policies – explain the GOP’s Neoliberalism Wealth Theory policies of the 1920s, which created the Great Depression in just a handful of years
Adoption Delay
What barriers stop the adoption of a simple, transparent, scientific approach that builds strong economies reliably?
Many of us don’t realize that it took Einstein’s 1905 Theory of Relativity, 20 years to be accepted in the West.
Adoption, the normal resistance to even essential change, is the elephant in any room that will slow TE’s acceptance similarly. Human nature explains that our vaulted Professors, awarded Nobel Laureates, Experts, and Academies have all written textbooks, authored articles, lectured, and peer-reviewed one another – and all of their labour has been based on easily proven-failed theory.
A job title makes no one an expert, and the Swedish Central Bank’s Nobel Prize for Economics has awarded only unscientific theory ever since its inception in 1968. Fictions have vaulted non-experts – and therefore non-leaders, into high positions as economic leads, and these people have been asked to create important policies and programs based on their mastery of a proven failed theory (fiction). This is a serious miss, for academics and peer-review processes, that is going to require some hard introspection, explanation, and KPI-driven performance management to correct
As individuals, it’s not our fault that we didn’t learn responsible civics. Civics takes training, and in the past, we didn’t have access to data from 220 countries as we do today.
Bloodletting and lobotomies were the highest forms of pseudo-science not so many years ago, and then those practices were discounted in a never-ending cycle of new learning – and adoption.
A simple new science like TE proves that leadership, education, and approach/processes have been sub-standard and harmful; bruising egos and besmirching the reputations of high-IQ, well-intended, and previously-esteemed researchers and teachers.
In hyper-competitive mature capitalisms, there are compelling personal and professional reasons for whole faculties to reject, discount, or adopt a new science only by their explanations and terms.
TE is a big challenge for existing social faculties because it is a computer science, which means faculties presently filled with thousands of math professors, are unqualified to teach and supervise TE.
Given unlimited time, economics teachers will: learn computer science, update their skills and research, and assimilate this new science while minimizing any professional embarrassment.
The problem with allowing adoption to take a normal course today is that TE is important. Transition Economics is needed immediately – to save lives, stop wars, and correct collapse. Universities, therefore, must minimize normal adoption delays so that a scientific approach can lift today’s dangerous social and economic collapses as quickly as possible.
Civic Science is exceedingly simple:
When you Fund Advance Policies and Don’t fund Collapse Policies, you are mathematically guaranteed to build a successful economy and society
A professional engineering office would re-phrase this to say: When you professionally Change Manage and Performance Manage your country (region by region) to improve your Advance Policy measures, then your Economic Advance is Guaranteed
“Collapse” is expensive and dangerous, so the performance management of causal indicators is essential to the responsible leadership of any nation. In any democracy, therefore, you only want to vote for Political Teams that implement Advance Policy – and who are also (preferably) endorsed, certified, and monitored by CSQ Research Certification programs.
In Summary:
- By improving your Social Contract score, you WILL advance your country
- If you do nothing, things will remain collapsing or advancing at current rates; and,
- If you drop your score you will collapse ANY country – no matter how strong it is
Here at CSQ Research, this is how we teach economic researchers and Civic Scientists to Double Your Economy and to build World Peace reliably.
Civic Science’s Knowledgebase
The hunt for causal reports never stops.
The World Inequality Database (WID) has been working on an indicator for wealth inequality for years.
The Palma Index (10% highest incomes divided by 40% lowest incomes) appears promisingly causal but inconclusive with just 44 countries in their surveys to date.
We have very recently found a causal report for Adult Wealth Inequality – in Credit Suisse’s Mean Wealth per Adult ($US) Report. This means that “Wealth per Adult” can be counted among the other important measures of collapse or advance for any country. Note, however, that the “sweet spot” in some Adult Wealth TEPs shows that causality decreases (drops to 70% from 100% advance) for the 13 countries with wealth over $274.9k per adult. The report appears causal up to these wealth scores.
So, TE uses indicators that are known to be causal across almost 200 countries – like Trade Balance, Domestic Savings, and similar.
Find hundreds of similar Causal, and not-so-causal, indicators and their TE proofs at the WAOH Civics Library. WAOH also curates a survey research “wishlist” for new indicators that evidence-based Civic Scientists might like to add to the existing measures that are already collected.
Transition Economics Proof (TEP) Chart “scores” – are taken from frequency distribution (FD) charts created from indicator surveys from 28 to 220 nations – using a data science approach similar to Six Sigma and the Pareto Principle (the 80/20 Rule).
Why is “28 countries” the minimum permitted? Because, we want to see trendlines in the FD charts, which calls for a chart with no less than 4 data points; and, we also want each data point to compare no less than 7 countries so that we have as statistically significant a decision as can be offered by our often-small datasets. Surveys of more countries are better obviously, and data point comparisons of 10 countries or more offer more-truthful results.
TE isolates high-income countries in some reports, and mid and low-income countries in others; there are many ways to look at available data – but usually, TE surveys with more countries (120+) make better, more credible, reports.
Confirm any report here for yourself
TE is a science that makes “unsupported by data” opinions impossible. Anyone can confirm these survey results for themselves using public data and a spreadsheet.
We called our first scoring method – the Science of 70%; and the tutorial at this link explains how to create any TEP charts that you see here on the CSQ1.org website – for yourself – so that you don’t have to take our word for anything. You can also reach out to request any of our TEP chart source data at [email protected] (we take data from a hundred sources) and APIs are available to save your research teams from having to recalculate TEP chart data points and scores for yourself.
Data Science and Transition Economics
Data Science is an exciting new field in quantitative computing. Transition Economics develops leading-edge Jupyter Notebook, Python, MatPlotLib, and Javascript Charting & modeling tools like MEMS and WAOH (The World at Our Hands Report – TE’s Econometric Proofs Library). Tools and data visualizations provide new clarity and insight into the reliable management of successful economies and societies. See a sample of some of the highest-scoring of the 15,000 TEP reports that we curate in the tables and slideshow below
TEP Scores
With new tools, come new capabilities. Each TEP chart is a consolidation of 15,000 records and 60 years of data too. Data science tools now permit us to process 10-TEP charts for 1,500 Indicators and Indexes in under an hour; easily scoring, sorting, and ranking Sustainable and Causal Indicators, separating them from the lion’s share of meaningless indicators like GDP, Disposable Income, Unemployment, Supply & Demand, Consumption economies, and so on.
High TEP-Score indicators and indexes have a high amplitude – a large difference between minimum low and maximum high values. Alternatively, statistics whose TEP surveys have small amplitudes, have little influence on economies. TE Scores average the individual TE amplitudes of all TEP surveys – see a sheet of TEP Charts in the image to the left here
Are you curious to know which reports are better than the United Nations HDI Report – for example? There are a dozen better indicators – and this technique can help improve future HDI Reports as well
Finding Data and Creating TE Causality Scores
An “indicator” is just a measure that has been collected similarly in many countries. Examples include Population, Longevity, Trade Balance, and 1500 other measures that are recorded and forwarded to data consolidators so that this data can be easily downloaded online by any of us who are reading this article.
Data Consolidators include the WHO, United Nations, the World Bank, OECD, Wiki lists, and hundreds of other providers and research bodies. Detail how-to questions are answered in our Science of 70% tutorial mentioned above.
In addition to automating the creation of TEP Charts, the Science of 70%‘s “thresholds” permits us to understand whether a nation is collapsing or advancing too. See a Case Study example of this National Status approach here.
The WAOH Civics Library – is an evidence-based Public Civics Library (Library Symbol – OTWA), central Knowledgebase and Standard of Research, that curates and catalogs 60,000 TEP chart survey results along with metadata, APIs, MEMS A.I. and Machine Learning tools.
Score – Each TEP Chart is scored by subtracting its maximum value from its minimum value (the chart’s “amplitude”). A TEP chart’s maximum possible score is 100% minus 0% – or 1.0, but indicator TEP surveys typically score between .6 and .7.
Rank – is the importance of the report (by score) compared to all other TEP Reports
Click here to learn how to read TEP Charts
TEP “Sheets” – present many TEP Reports for a single indicator onto one sheet. Click on the image to the right here …
TEP Report Types – can include TEP (Trade Balance), Social Contract (SC), Social Contract Product (SCP), High-Income (HI) nations, Change over x years, Gini, Per Population, and so on.
TEP Sheet Scores – average all TEP scores on a TEP Sheet together, for one indicator.
Indexes – Indexes combine several indicators until an optimal causality is reached. The most causal reports are Indexes.
Data Quality, History, and Consistency
Consistency – Smaller countries can only afford to collect a smaller number of indicator measures, and not all measures are collected annually, some are collected intermittently (once every 3 to 5 years), and other measures are one-time collections without history.
History – Some data is recorded for a century in some cases – and even 200 years in the example of the USA’s GDP reports, while others started reporting in the 1960s, and more still began in the 1990s. PPP was used for the first time in 1990, so there won’t be PPP stats earlier than this.
Data Quality – Much time and effort is taken to gather and forward measures reliably. Embarrassing stats such as suicide, homelessness, wealth inequality, and infant mortality rates can be under-reported in many countries. The hiding of stats by embarrassed countries tends to be consistent and ubiquitous. If one nation is hiding or misreporting a statistic, there is a higher probability that all nations are hiding their true values for that indicator as well.
Curated Data and MEMS Dashboards
The number of TE Proof Reports and Report Types is always growing. Today, a typical “TEP Sheet” displays 20 TEP Report Types with TE XY Scatter Charts – and then MEMS AI (TE’s interactive AI Dashboard) also presents many additional interactive versions of each TEP Report – with an API service.
WAOH and MEMS are presently the only online source of Transition Economics data.
See Data Science at WAOH
By recording, sorting, and ranking the scores taken from tens of thousands of TEP Charts and TEP Sheets, we can confirm every indicator’s importance and probability of contributing to building a successful economy and society.
Indicators can also be aggregated so that multiple indicators can combine to create an index (see how indexes are built below). Index values can then be charted, scored, and ranked; and trending reports can explain changes in the index over time as far back as we have data.
The following table shows 1500+ indicators (and indexes) ranked by TEP Scores for Social Contract, 10-year Change, Trade Balance, Population, High-Income Nations, and combinations of these measures too, summarizing the scores collected from all frequency distribution reports.
These web-based tables permit us to resort them by column easily, and this analyzes important indicators and combinations straightforwardly for anyone.
| Indicator | TEP | TEP HIs | SCP | Soc Contract | GINI | Per Cap | SCP 2020 | SC 2020 | TEP-SCP | TEP-SCP HIs | TEP-SC | TEP-SC HIs | TEP-CAP | TEP-CAP HIs | TEP CAP SC | TEP CAP SC HIs | Mean All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % Agro Land | 0.44 | 0.22 | 0.41 | 0.45 | 0.25 | 0.6 | 0.4 | 0.52 | 0.425 | 0.225 | 0.445 | 0.155 | 0.52 | 0.29 | 0.496666667 | 0.223333333 | 0.466 |
| % Arable Land | 0.43 | 0.51 | 0.57 | 0.47 | 0.37 | 0.42 | 0.46 | 0.51 | 0.5 | 0.395 | 0.45 | 0.29 | 0.425 | 0.425 | 0.44 | 0.306666667 | 0.496 |
| Abortion Rates | 0.39 | 0.44 | 0.45 | 0.42 | 0.52 | 0.19 | 0.42 | 0.59 | 0.42 | 0.28 | 0.405 | 0.23 | 0.29 | 0.28 | 0.333333333 | 0.193333333 | 0.42 |
| Access Electricity Rural | 0.4 | 0 | 0.52 | 0.64 | 0.31 | 0.47 | 0.5 | 0.48 | 0.46 | 0 | 0.52 | 0 | 0.435 | 0.21 | 0.503333333 | 0.14 | 0.576 |
| Access Electricity Urban | 0.46 | 0 | 0.51 | 0.65 | 0.32 | 0.49 | 0.51 | 0.42 | 0.485 | 0 | 0.555 | 0 | 0.475 | 0.21 | 0.533333333 | 0.14 | 0.606 |
| Account Balance % | 0.77 | 0.5 | 0.69 | 0.67 | 0.5 | 0.71 | 0.5 | 0.62 | 0.73 | 0.4 | 0.72 | 0.375 | 0.74 | 0.5 | 0.716666667 | 0.416666667 | 0.582 |
| Account Balance US$ | 0.94 | 0.62 | 0.85 | 0.85 | 0.34 | 0.84 | 0.92 | 0.69 | 0.895 | 0.48 | 0.895 | 0.435 | 0.89 | 0.62 | 0.876666667 | 0.496666667 | 0.876 |
| Adjusted Savings US$ | 0.67 | 0.29 | 0.75 | 0.87 | 0.34 | 0.94 | 0.83 | 0.67 | 0.71 | 0.335 | 0.77 | 0.27 | 0.805 | 0.37 | 0.826666667 | 0.33 | 0.726 |
| Adv Edu Labor % | 0.52 | 0.38 | 0.39 | 0.38 | 0.28 | 0.52 | 0.5 | 0.47 | 0.455 | 0.4 | 0.45 | 0.34 | 0.52 | 0.38 | 0.473333333 | 0.353333333 | 0.464 |
