The Greatest Philosopher in History
Truly “Great Thinkers” built Strategic, Measurable, Reliable Country-building Human Advance & World Peace, Carpe Diem – seize this day to learn how
Click here if YouTube does not start …
GPWT is Presented by …
The World’s Most Important Public Civics Library
WAOH Truth-Tests Context in 207 Countries
We call World at our Hands “The most important Civics Library” not because it is the largest data library, but because it explains education while preventing indoctrination, and finds common sense advance in an ocean of data measures collected and published by 250 nations and principalities today – and for the past 60 years
Professional Civic Scientists are similar to Professional Engineers in that both take an oath to not harm the Public, and risk forfeiting their Certifications when they do. But where Engineers build bridges and buildings of exceptional quality, Civic Scientists build great countries
New Science for Old-Fashioned Education and Common Sense
| # | University | Country | Name | Position | Info Email | GPS Coordinates | Speaking Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | McMaster University | Canada | Santee Smith | Chancellor | [email protected] | 43.2632 | -79.9185 | 4/15/2026 |
| 2 | University of Guelph | Canada | Rene Van Acker | President | [email protected] | 43.5328 | -80.228 | 4/17/2026 |
| 3 | University of Waterloo | Canada | Virginia Roth | Chancellor | [email protected] | 43.4723 | -80.5449 | 4/19/2026 |
| 4 | Carleton University | Canada | Charmaine Dean | President | [email protected] | 45.3817 | -75.6971 | 4/22/2026 |
| 5 | University of Ottawa | Canada | Claudette Commanda | Chancellor | [email protected] | 45.4278 | -75.6804 | 4/24/2026 |
| 6 | McGill University | Canada | Michael Di Grappa | Chancellor | [email protected] | 45.5045 | -73.5749 | 4/26/2026 |
| 7 | Cornell University | United States | Michael I. Kotlikoff | President | [email protected] | 42.4534 | 76.4735 | 4/28/2026 |
| 8 | Harvard University | United States | Alan M. Garber | President | [email protected] | 42.377 | 71.1167 | 4/30/2026 |
| 9 | Massachusetts Institute of Technology | United States | Sally Kornbluth | President | [email protected] | 42.3601 | 71.0942 | 5/1/2026 |
| 10 | Boston University | United States | Melissa L. Gilliam | President | [email protected] | 42.3505 | 71.1054 | 5/4/2026 |
| 11 | Brown University | United States | Christina H. Paxson | President | [email protected] | 41.8268 | 71.4025 | 5/6/2026 |
| 12 | Yale University | United States | Maurie McInnis | President | [email protected] | 41.3163 | 72.9223 | 5/8/2026 |
| 13 | Columbia University | United States | Claire Shipman | Acting President | [email protected] | 40.8075 | 73.9626 | 5/11/2026 |
| 14 | New York University | United States | Linda G. Mills | President | [email protected] | 40.7295 | 73.9965 | 5/12/2026 |
| 15 | Princeton University | United States | Christopher L. Eisgruber | President | [email protected] | 40.3431 | 74.6551 | 5/13/2026 |
| 16 | University of Pennsylvania | United States | J. Larry Jameson | President | [email protected] | 39.9522 | 75.1932 | 5/15/2026 |
| 17 | Johns Hopkins University | United States | Ronald J. Daniels | President | [email protected] | 39.3299 | 76.6205 | 5/18/2026 |
| 18 | Carnegie Mellon University | United States | Farnam Jahanian | President | [email protected] | 40.4433 | 79.9436 | 5/20/2026 |
| 19 | Duke University | United States | Vincent Price | President | [email protected] | 36.0014 | 78.9382 | 5/22/2026 |
| 20 | University of North Carolina at Chapel Hill | United States | Lee H. Roberts | Chancellor | [email protected] | 35.9049 | 79.0469 | 5/25/2026 |
| 21 | University of Paris-Saclay | France | Camille Galap | President | [email protected] | 48.707 | 2.175 | 9/3/2026 |
| 22 | Institut Polytechnique de Paris | France | Thierry Coulhon | President | [email protected] | 48.7125 | 2.209 | 9/4/2026 |
| 23 | Paris Sciences et Lettres – PSL Research University Paris | France | Alain Fuchs | President | [email protected] | 48.8414 | 2.3445 | 9/7/2026 |
| 24 | Sorbonne University | France | Nathalie Drach-Temam | President | [email protected] | 48.8472 | 2.3431 | 9/7/2026 |
| 25 | Université de Reims Champagne-Ardenne | France | Guillaume Gellé | President | [email protected] | 49.2583 | 4.0317 | 9/9/2026 |
| 26 | Université de Versailles Saint-Quentin-en-Yvelines | France | Alain Bui | President | [email protected] | 48.8049 | 2.1204 | 9/11/2026 |
| 27 | Université d’Angers | France | Christian Roblédo | President | [email protected] | 47.4736 | -0.5519 | 9/14/2026 |
| 28 | Le Mans Université | France | Virginie Dupont | President | [email protected] | 48.0061 | 0.1996 | 9/16/2026 |
| 29 | University of Bordeaux | France | Dean Lewis | President | [email protected] | 44.8378 | -0.5792 | 9/18/2026 |
| 30 | Aix-Marseille Université | France | Éric Berton | President | [email protected] | 43.2965 | 5.3698 | 9/21/2026 |
| 31 | École Supérieure de Commerce et de Management (ESCM) Cannes | France | TBD | Director | [email protected] | 43.5539 | 7.0176 | 9/23/2026 |
| 32 | Université Côte d’Azur | France | Jeanick Brisswalter | President | [email protected] | 43.6972 | 7.2684 | 9/25/2026 |
| 33 | International University of Monaco | Monaco | Jean-Philippe Muller | President | [email protected] | 43.7374 | 7.4215 | 9/28/2026 |
| 34 | University of Brescia | Italy | Maurizio Tira | Rector | [email protected] | 45.5375 | 10.2179 | 9/30/2026 |
| 35 | Vita - Salute San Raffaele University | Italy | Enrico Gherlone | Rector | [email protected] | 45.5063 | 9.266 | 10/2/2026 |
| 36 | University of Milan - Bicocca | Italy | Giovanna Iannantuoni | Rector | [email protected] | 45.5145 | 9.2124 | 10/2/2026 |
| 37 | Humanitas University | Italy | Luigi Maria Terracciano | Rector | [email protected] | 45.3994 | 9.2222 | 10/5/2026 |
| 38 | University of Milan | Italy | Elio Franzini | Rector | [email protected] | 45.4604 | 9.1943 | 10/7/2026 |
| 39 | University Cattolica del Sacro Cuore | Italy | Franco Anelli | Rector | [email protected] | 45.4642 | 9.1895 | 10/7/2026 |
| 40 | Politecnico di Milano | Italy | Donatella Sciuto | Rector | [email protected] | 45.478 | 9.2273 | 10/7/2026 |
| 41 | University of Pavia | Italy | Roberto Cingolani | Rector | [email protected] | 45.1867 | 9.157 | 10/9/2026 |
| 42 | University of Turin | Italy | Stefano Geuna | Rector | [email protected] | 45.0697 | 7.6885 | 10/12/2026 |
| 43 | Polytechnic University of Turin | Italy | Guido Saracco | Rector | [email protected] | 45.0626 | 7.6623 | 10/12/2026 |
| 44 | University of Genoa | Italy | Federico Delfino | Rector | [email protected] | 44.4032 | 8.9326 | 10/14/2026 |
| 45 | University of Pisa | Italy | Riccardo Zucchi | Rector | [email protected] | 43.7165 | 10.3966 | 10/16/2026 |
| 46 | Scuola Normale Superiore di Pisa | Italy | Luigi Ambrosio | Director | [email protected] | 43.7198 | 10.4 | 10/16/2026 |
| 47 | Sant’Anna School of Advanced Studies – Pisa | Italy | Sabina Nuti | Rector | [email protected] | 43.7205 | 10.402 | 10/16/2026 |
| 48 | Verona University | Italy | Pier Francesco Nocini | Rector | [email protected] | 45.437 | 10.9924 | 10/19/2026 |
| 49 | Free University of Bozen-Bolzano | Italy | Paolo Lugli | Rector | [email protected] | 46.4983 | 11.3494 | 10/21/2026 |
| 50 | University of Trento | Italy | Flavio Deflorian | Rector | [email protected] | 46.0697 | 11.121 | 10/23/2026 |
| 51 | University of Padua | Italy | Daniela Mapelli | Rector | [email protected] | 45.4064 | 11.8768 | 10/26/2026 |
| 52 | University of Bologna | Italy | Giovanni Molari | Rector | [email protected] | 44.4968 | 11.3525 | 10/28/2026 |
| 53 | University of Florence | Italy | Alessandra Petrucci | Rector | [email protected] | 43.7769 | 11.2486 | 10/30/2026 |
| 54 | University of Siena | Italy | Roberto Di Pietra | Rector | [email protected] | 43.3188 | 11.3326 | 11/2/2026 |
| 55 | Sapienza University of Rome | Italy | Antonella Polimeni | Rector | [email protected] | 41.9036 | 12.5158 | 11/4/2026 |
| 56 | University of Rome II – Tor Vergata | Italy | Nathan Levialdi Ghiron | Rector | [email protected] | 41.8537 | 12.6051 | 11/6/2026 |
| 57 | University of Naples Federico II | Italy | Matteo Lorito | Rector | [email protected] | 40.8582 | 14.2206 | 11/9/2026 |
| 58 | Ca' Foscari University of Venice | Italy | Tiziana Lippiello | Rector | [email protected] | 45.4395 | 12.3189 | 11/11/2026 |
| 59 | University of Split | Croatia | Dragan Ljutić | Rector | [email protected] | 43.5116 | 16.4681 | 11/13/2026 |
| 60 | University of Rijeka | Croatia | Snježana Prijić-Samaržija | Rector | [email protected] | 45.3281 | 14.4422 | 11/16/2026 |
| 61 | University of Primorska | Slovenia | Klavdija Kutnar | Rector | [email protected] | 45.547 | 13.7302 | 11/18/2026 |
| 62 | University of Nova Gorica | Slovenia | Boštjan Golob | Rector | [email protected] | 45.9429 | 13.6406 | 11/20/2026 |
| 63 | University of Ljubljana | Slovenia | Gregor MajdiÄ | Rector | [email protected] | 46.0499 | 14.4689 | 11/23/2026 |
| 64 | University of Zagreb | Croatia | Stjepan Lakušić | Rector | [email protected] | 45.81 | 15.97 | 11/25/2026 |
| 65 | University North | Croatia | Marin Milković | Rector | [email protected] | 46.3137 | 16.3381 | 11/27/2026 |
| 66 | University of Maribor | Slovenia | Zdravko KaÄiÄ | Rector | [email protected] | 46.5596 | 15.6379 | 11/30/2026 |
| 67 | Eötvös Loránd University | Hungary | László Borhy | Rector | [email protected] | 47.4908 | 19.0583 | 12/2/2026 |
| 68 | Semmelweis University | Hungary | Béla Merkely | Rector | [email protected] | 47.4874 | 19.0661 | 12/2/2026 |
| 69 | University of Szeged | Hungary | Márta Széll | Rector | [email protected] | 46.253 | 20.1414 | 12/4/2026 |
| 70 | BabeÈ™-Bolyai University | Romania | Daniel David | Rector | [email protected] | 46.7677 | 23.5933 | 12/7/2026 |
| 71 | University of Bucharest | Romania | Marian Preda | Rector | [email protected] | 44.4358 | 26.101 | 12/9/2026 |
| 72 | Sofia University St. Kliment Ohridski | Bulgaria | Georgi Valchev | Rector | [email protected] | 42.684 | 23.3343 | 12/11/2026 |
| 73 | Koç University | Turkey | Umran İnan | President | [email protected] | 41.205 | 29.0725 | 12/14/2026 |
| 74 | Sabancı University | Turkey | Yusuf Leblebici | President | [email protected] | 40.8906 | 29.3794 | 12/16/2026 |
| 75 | Middle East Technical University | Turkey | Mustafa Verşan Kök | Rector | [email protected] | 39.8914 | 32.7847 | 12/18/2026 |
| 76 | University College Dublin | Ireland | Orla Feely | President | [email protected] | 53.3067 | 6.2215 | 1/8/2027 |
| 77 | Trinity College Dublin | Ireland | Linda Doyle | Provost | [email protected] | 53.3438 | 6.2546 | 1/11/2027 |
| 78 | The University of Manchester | United Kingdom | Duncan Ivison | President and Vice-Chancellor | [email protected] | 53.4674 | 2.2339 | 1/13/2027 |
| 79 | University of Bristol | United Kingdom | Evelyn Welch | Vice-Chancellor | [email protected] | 51.4566 | 2.6045 | 1/15/2027 |
| 80 | Imperial College London | United Kingdom | Hugh Brady | President | [email protected] | 51.4988 | 0.1749 | 1/18/2027 |
| 81 | King’s College London | United Kingdom | Shitij Kapur | Vice-Chancellor & President | [email protected] | 51.5115 | 0.116 | 1/18/2027 |
| 82 | London School of Economics and Political Science | United Kingdom | Larry Kramer | President and Vice Chancellor | [email protected] | 51.5136 | 0.1174 | 1/20/2027 |
| 83 | UCL | United Kingdom | Dr Michael Spence | President & Provost | [email protected] | 51.5246 | 0.134 | 1/22/2027 |
| 84 | University of Oxford | United Kingdom | Lord Hague of Richmond | Chancellor | [email protected] | 51.75194 | 1.25778 | 1/22/2027 |
| 85 | University of Cambridge | United Kingdom | Lord Chris Smith | Chancellor | [email protected] | 52.2053 | 0.1132 | 1/25/2027 |
| 86 | The University of Edinburgh | United Kingdom | HRH The Princess Royal | Chancellor | [email protected] | 55.9474 | 3.1872 | 1/27/2027 |
| 87 | University of Glasgow | United Kingdom (Scotland) | Anton Muscatelli | Principal and Vice-Chancellor | [email protected] | 55.8721 | 4.2882 | 1/29/2027 |
| 88 | University of St Andrews | United Kingdom (Scotland) | Sally Mapstone | Principal and Vice-Chancellor | [email protected] | 56.3417 | 2.7928 | 2/1/2027 |
| 89 | University of Aberdeen | United Kingdom (Scotland) | George Boyne | Principal and Vice-Chancellor | [email protected] | 57.165 | 2.1 | 2/4/2027 |
| 90 | Wageningen University & Research | Netherlands | Arthur Mol | President | [email protected] | 51.9692 | 5.6657 | 2/8/2027 |
| 91 | Delft University of Technology | Netherlands | Tim van der Hagen | President | [email protected] | 51.9995 | 4.3754 | 2/10/2027 |
| 92 | Leiden University | Netherlands | Timo Kos | Acting President | [email protected] | 52.1571 | 4.4853 | 2/12/2027 |
| 93 | University of Amsterdam | Netherlands | Geert ten Dam | President | [email protected] | 52.3555 | 4.9554 | 2/15/2027 |
| 94 | Utrecht University | Netherlands | Henk Kummeling | Rector Magnificus | [email protected] | 52.0858 | 5.175 | 2/17/2027 |
| 95 | Vrije Universiteit Brussel | Belgium | Jan Danckaert | Rector | [email protected] | 50.8225 | 4.3953 | 2/19/2027 |
| 96 | KU Leuven | Belgium | Luc Sels | Rector | [email protected] | 50.8779 | 4.7043 | 2/22/2027 |
| 97 | Ghent University | Belgium | Rik Van de Walle | Rector | [email protected] | 51.0226 | 3.7267 | 2/24/2027 |
| 98 | University of Antwerp | Belgium | Herman Van Goethem | Rector | [email protected] | 51.223 | 4.41 | 2/26/2027 |
| 99 | University of Luxembourg | Luxembourg | Jens Kreisel | Rector | [email protected] | 49.5039 | 5.9478 | 3/1/2027 |
| 100 | University of Vienna | Austria | Sebastian Schütze | Rector | [email protected] | 48.2132 | 16.3601 | 3/3/2027 |
| 101 | Comenius University in Bratislava | Slovakia | Jozef Masarik | Rector | [email protected] | 48.1411 | 17.1159 | 3/5/2027 |
| 102 | Charles University | Czech Republic | Milena KrálÃÄková | Rector | [email protected] | 50.088 | 14.4241 | 3/8/2027 |
| 103 | Masaryk University | Czech Republic | Martin Bareš | Rector | [email protected] | 49.1986 | 16.595 | 3/10/2027 |
| 104 | Palacký University Olomouc | Czech Republic | Martin Procházka | Rector | [email protected] | 49.5951 | 17.2591 | 3/10/2027 |
| 105 | Jagiellonian University | Poland | Piotr Jedynak | Rector | [email protected] | 50.0606 | 19.9328 | 3/12/2027 |
| 106 | Adam Mickiewicz University of Pozna | Poland | Bogumiła Kaniewska | Rector | [email protected] | 52.4069 | 16.9147 | 3/15/2027 |
| 107 | University of Warsaw | Poland | Alojzy Z. Nowak | Rector | [email protected] | 52.2403 | 21.0183 | 3/17/2027 |
| 108 | Vilnius University | Lithuania | Rimvydas Petrauskas | Rector | [email protected] | 54.6825 | 25.2875 | 3/19/2027 |
| 109 | Kaunas University of Technology | Lithuania | Eugenijus Valatka | Rector | [email protected] | 54.8985 | 23.912 | 3/22/2027 |
| 110 | Riga Technical University | Latvia | TÄlis Juhna | Rector | [email protected] | 56.9439 | 24.1047 | 3/24/2027 |
| 111 | University of Tartu | Estonia | Toomas Asser | Rector | [email protected] | 58.3811 | 26.72 | 3/26/2027 |
| 112 | Tallinn University of Technology | Estonia | Tiit Land | Rector | [email protected] | 59.395 | 24.6719 | 3/29/2027 |
| 113 | University of Helsinki | Finland | Sari Lindblom | Rector | [email protected] | 60.1726 | 24.951 | 3/31/2027 |
| 114 | Aalto University | Finland | Ilkka Niemelä | President | [email protected] | 60.1858 | 24.8272 | 4/2/2027 |
| 115 | University of Bergen | Norway | Margareth Hagen | Rector | [email protected] | 60.3831 | 5.3324 | 4/5/2027 |
| 116 | University of Oslo | Norway | Svein Stølen | Rector | [email protected] | 59.94 | 10.7222 | 4/7/2027 |
| 117 | Karolinska Institutet | Sweden | Annika Östman Wernerson | President | [email protected] | 59.3489 | 18.0247 | 4/9/2027 |
| 118 | Stockholm University | Sweden | Astrid Söderbergh Widding | President | [email protected] | 59.363 | 18.0583 | 4/12/2027 |
| 119 | Uppsala University | Sweden | Anders Hagfeldt | Vice-Chancellor | [email protected] | 59.8575 | 17.6389 | 4/14/2027 |
| 120 | Lund University | Sweden | Erik Renström | Vice-Chancellor | [email protected] | 55.7119 | 13.2034 | 4/16/2027 |
| 121 | Technical University of Denmark | Denmark | Anders Overgaard Bjarklev | President | [email protected] | 55.7856 | 12.5214 | 4/19/2027 |
| 122 | Aarhus University | Denmark | Brian Bech Nielsen | Rector | [email protected] | 56.168 | 10.203 | 4/21/2027 |
| 123 | University of Göttingen | Germany | Metin Tolan | President | [email protected] | 51.534 | 9.938 | 4/23/2027 |
| 124 | University of Lausanne | Switzerland | Frédéric Herman | Rector | [email protected] | 46.5211 | 6.5801 | 4/26/2027 |
| 125 | University of Basel | Switzerland | Andrea Schenker-Wicki | President | [email protected] | 47.5584 | 7.584 | 4/28/2027 |
| 126 | University of Bern | Switzerland | Virginia Richter | Rector | [email protected] | 46.9504 | 7.4351 | 4/30/2027 |
| 127 | University of Zurich | Switzerland | Michael Schaepman | President | [email protected] | 47.3749 | 8.5343 | 5/3/2027 |
| 128 | University of Freiburg | Germany | Kerstin Krieglstein | Rector | [email protected] | 47.9935 | 7.8497 | 5/3/2027 |
| 129 | University of Tübingen | Germany | Karla Pollmann | President | [email protected] | 48.5227 | 9.0522 | 5/5/2027 |
| 130 | University of Bonn | Germany | Michael Hoch | Rector | [email protected] | 50.7359 | 7.1007 | 5/7/2027 |
| 131 | University of Hamburg | Germany | Hauke Heekeren | President | [email protected] | 53.5631 | 9.9758 | 5/10/2027 |
| 132 | University of Cologne | Germany | Joybrato Mukherjee | Rector | [email protected] | 50.9384 | 6.9597 | 5/12/2027 |
| 133 | University of Münster | Germany | Johannes Wessels | Rector | [email protected] | 51.9607 | 7.6261 | 5/14/2027 |
| 134 | University of Erlangen-Nuremberg | Germany | Joachim Hornegger | President | [email protected] | 49.598 | 11.0078 | 5/17/2027 |
| 135 | University of Lisbon | Portugal | LuÃs Ferreira | Rector | [email protected] | 38.7528 | -9.1581 | 9/10/2027 |
| 136 | University of Coimbra | Portugal | AmÃlcar Falcão | Rector | [email protected] | 40.2074 | -8.4265 | 9/13/2027 |
| 137 | University of Coimbra | Portugal | AmÃlcar Falcão | Rector | [email protected] | 40.2074 | -8.4265 | 9/13/2027 |
| 138 | University of Coimbra | Portugal | AmÃlcar Falcão | Rector | [email protected] | 40.2074 | -8.4265 | 9/13/2027 |
| 139 | University of Coimbra | Portugal | AmÃlcar Falcão | Rector | [email protected] | 40.2074 | -8.4265 | 9/13/2027 |
| 140 | University of Coimbra | Portugal | AmÃlcar Falcão | Rector | [email protected] | 40.2074 | -8.4265 | 9/13/2027 |
| 141 | University of Coimbra | Portugal | AmÃlcar Falcão | Rector | [email protected] | 40.2074 | -8.4265 | 9/13/2027 |
| 142 | University of Porto | Portugal | Antonio de Sousa Pereira | Rector | [email protected] | 41.1777 | -8.5947 | 9/15/2027 |
| 143 | Complutense University of Madrid | Spain | JoaquÃn Goyache Goñi | Rector | [email protected] | 40.4491 | -3.7272 | 9/17/2027 |
| 144 | Autonomous University of Madrid | Spain | Amaya Mendikoetxea | Rector | [email protected] | 40.5453 | -3.6961 | 9/20/2027 |
| 145 | University of Barcelona | Spain | Joan Guà rdia Olmos | Rector | [email protected] | 41.3869 | 2.1639 | 9/22/2027 |
| 146 | Autonomous University of Barcelona | Spain | Javier Lafuente | Rector | [email protected] | 41.5008 | 2.1092 | 9/24/2027 |
| 147 | Pompeu Fabra University | Spain | Jaume Casals | Rector | [email protected] | 41.3788 | 2.1781 | 9/27/2027 |
| 148 | University of Malta | Malta | Alfred J. Vella | Rector | [email protected] | 35.9025 | 14.4844 | 9/29/2027 |
| 149 | National and Kapodistrian University of Athens | Greece | Gerasimos Siasos | Rector | [email protected] | 37.9806 | 23.7828 | 10/1/2027 |
| 150 | Aristotle University of Thessaloniki | Greece | Charalampos Baniotopoulos | Rector | [email protected] | 40.6309 | 22.958 | 10/4/2027 |
| 151 | The University of Melbourne | Australia | Jane Hansen AO | Chancellor | [email protected] | -37.7964 | 144.9612 | 10/8/2027 |
| 152 | Australian National University | Australia | Genevieve Bell | Vice-Chancellor | [email protected] | -35.2777 | 149.1185 | 10/11/2027 |
| 153 | University of New South Wales | Australia | Attila Brungs | Vice-Chancellor | [email protected] | -33.9174 | 151.2313 | 10/13/2027 |
| 154 | The University of Sydney | Australia | Mark Scott | Vice-Chancellor | [email protected] | -33.8886 | 151.1872 | 10/15/2027 |
| 155 | The University of Queensland | Australia | Deborah Terry | Vice-Chancellor | [email protected] | -27.4975 | 153.0131 | 10/18/2027 |
| 156 | National University of Singapore | Singapore | Tan Eng Chye | President | [email protected] | 1.2966 | 103.7764 | 10/21/2027 |
| 157 | Nanyang Technological University | Singapore | Ho Teck Hua | President | [email protected] | 1.3483 | 103.6831 | 10/22/2027 |
| 158 | The University of Hong Kong | Hong Kong | Xiang Zhang | President and Vice-Chancellor | [email protected] | 22.283 | 114.1371 | 10/25/2027 |
| 159 | City University of Hong Kong | Hong Kong | Freddy Boey | President | [email protected] | 22.337 | 114.1726 | 10/27/2027 |
| 160 | The Hong Kong University of Science and Technology | Hong Kong | Nancy Y. IP | President | [email protected] | 22.3375 | 114.2632 | 10/29/2027 |
| 161 | The Chinese University of Hong Kong | Hong Kong | Rocky S. Tuan | Vice-Chancellor | [email protected] | 22.4195 | 114.2068 | 11/1/2027 |
| 162 | Nanjing University | China | Tan Tianwei | President | [email protected] | 32.0589 | 118.775 | 11/3/2027 |
| 163 | Peking University | China | Hao Ping | President | [email protected] | 39.992 | 116.3107 | 11/5/2027 |
| 164 | Tsinghua University | China | Wang Xiqin | President | [email protected] | 40 | 116.3267 | 11/8/2027 |
| 165 | Seoul National University | South Korea | Honglim Ryu | President | [email protected] | 37.4599 | 126.9519 | 11/10/2027 |
| 166 | The University of Tokyo | Japan | Teruo Fujii | President | [email protected] | 35.7126 | 139.762 | 11/12/2027 |
| 167 | UC San Diego | United States | Pradeep K. Khosla | Chancellor | [email protected] | 32.8801 | 117.234 | 11/15/2027 |
| 168 | California Institute of Technology | United States | Thomas F. Rosenbaum | President | [email protected] | 34.1377 | 118.1253 | 11/17/2027 |
| 169 | University of Southern California | United States | Carol Folt | President | [email protected] | 34.0224 | 118.2851 | 11/19/2027 |
| 170 | UCLA | United States | Julio Frenk | Chancellor | [email protected] | 34.0689 | 118.4452 | 11/22/2027 |
| 171 | UC Santa Barbara | United States | Henry T. Yang | Chancellor | [email protected] | 34.4133 | 119.8489 | 11/24/2027 |
| 172 | Stanford University | United States | Jonathan Levin | President | [email protected] | 37.4275 | 122.1697 | 11/26/2027 |
| 173 | UC Berkeley | United States | Rich Lyons | Chancellor | [email protected] | 37.8719 | 122.2585 | 11/29/2027 |
| 174 | UC Davis | United States | Gary S. May | Chancellor | [email protected] | 38.5382 | 121.7617 | 12/1/2027 |
| 175 | University of Washington | United States | Ana Mari Cauce | President | [email protected] | 47.6544 | 122.308 | 12/3/2027 |
| 176 | The University of British Columbia | Canada | Benoit-Antoine Bacon | President and Vice-Chancellor | [email protected] | 49.2606 | 123.2459 | 12/6/2027 |
| 177 | University of Minnesota Twin Cities | United States | Rebecca Cunningham | President | [email protected] | 44.974 | 93.2353 | 12/8/2027 |
| 178 | University of Wisconsin-Madison | United States | Jennifer L. Mnookin | Chancellor | [email protected] | 43.0766 | 89.4125 | 12/10/2027 |
| 179 | Washington University in St Louis | United States | Andrew D. Martin | Chancellor | [email protected] | 38.6488 | 90.3108 | 12/13/2027 |
| 180 | University of Illinois at Urbana-Champaign | United States | Charles L. Isbell Jr. | Chancellor | [email protected] | 40.1106 | 88.2283 | 12/15/2027 |
| 181 | Purdue University West Lafayette | United States | Mung Chiang | President | [email protected] | 40.4259 | 86.9081 | 12/17/2027 |
| 182 | University of Chicago | United States | Paul Alivisatos | President | [email protected] | 41.7886 | 87.5987 | 1/10/2028 |
| 183 | University of Michigan-Ann Arbor | United States | Domenico Grasso | President | [email protected] | 42.278 | 83.7382 | 1/12/2028 |
| 184 | University of Toronto | Canada | Meric Gertler | President | [email protected] | 43.6629 | 79.3957 | 1/14/2028 |
| University of Bonn | Germany | Department of Economics | Economics Department | #REF! |
Prosperity through Human Rights
Systemic Good / Respect / Stewarding Human Advance
We discuss facts that you will never hear anywhere else
Prepare to have your world rocked – by Civics. The World’s Greatest Philosopher Tour will amaze you with its endless evidence-based facts, truth, context, and new learning, which you are certain to have never heard anywhere else before
Sign up for a speaking date at your university and attend, as CSQ Research explains, guaranteed success for a world of 200 tremendous unique nations and cultures
Education, Religion, Politics, Science, Law, Collapse, Human Rights, and Human Advance
These are just some of the talking points of the tour
The Double Your Economy Challenge
Science proven to create 32% Annual Returns for 20-years in Index Company back tests
Science that returns an average $4 billion (USD) per day to every economy
Math is the wrong tool for Economics. Theory and logic are more often opposed to common sense and success than not today
“The rising tide lifts all boats” – John F. Kennedy
The first step to solving a problem …
Is realizing that you have one
Your Host for the Tour
Edward M. Tilley is a Founding Father of Civic Science
- Founder of Transition Economics
- Author of 10 important books in Civics
- Curator of the World at our Hands Public Library, and
- Chief Editor of the Civic Science Magazine Scientific Journal
Mr. Tilley’s measurable evidence-based systems in Civics transform Investment, double economies, and build Human Advance reliably
“Needs are not wants, so a worthwhile life is one spent heavy-lifting, contributing, and building the needs of good, respect, families, homes, communities, education, human rights, and human advance”
Edward Tilley
Founder of Civic Science Transition Economics
Sign up Today
Your Civic Science Tools and Certification Training starts today. Review our schedule above to see where we fit you into the program
FAQs:
How do I Acknowledge our School’s acceptance of a Tour Date?
Click here and send us an email request
Why are societies Broken today?
Economies are high-transaction systems. This means that a highest-probability-of-success approach to investment is guaranteed to reliably recover $4 billion to $30 billion per day in lost productivity – Doubling Economies and Markets as you Invest
Nationally, and globally, we are all at 1930s levels of production. This is caused entirely by the way that finance invests, manages risk, procures, and ignores economic well-being
LET'S TALK
HQ Mailing Address:
First Canadian Place,
100 King Street West,
Suite 5700, Toronto,
ON. Canada M5X 1C7
Phone: European and North American Offices: Click Here
Email: CSQ Research at info@csq1.org
CSQ Research
Please note that our meeting scheduler is not supporting some browsers at this time
Send us a Contact Note with your questions, or to request a convenient meeting time
Contact us














