TASK (sp/tassc) Global Ranking for Universities, Colleges, and Schools
CSQ Research’s TASK University Ranking Report aims to address the greatest social problem of our age: Education Reforms. Task asks Universities with 5 to 20,000 employees, “What is your institution’s plan for training country building, humanity advancing education while eliminating runaway, harmful ideology and indoctrination curricula? CSQ realizes that education advances nations and humanity, while ideology and indoctrination collapse societies. What is your plan to institute evidence-based Civic Science? “
CSQ’s Inaugural 2026 University Ranking …
We asked 300 international Universities to participate in the Greatest Philosopher World Tour, to confirm which universities are focused on, or opposed to, Civic Science reforms in curricula. We spend a great deal of time in data science research proving which policy decisions and training advances nations quantifiably and qualitatively. Study for, and take the Common Sense Quotient – CSQ Exam online, to understand the consequences and costs of runaway harmful ideology indoctrination in our Western academic institutions today.
If a university forwards harmful ideology in its curricula (indoctrination, not education) and also resides in a measurably collapsing country that has clearly been harmed by their mistraining, it gets a lower Ranking and University Score. When a University contributes to the advance of its nation, and to the advance of humanity through education that protects students from harmful ideology and indoctrination, it scores higher – as it should!
Here is the initial Ranking list for 2026 …
The Top Ranked Universities it the world 2026!
| Rank | CSQ Rank | National SCP Rank | University | Country |
|---|---|---|---|---|
| 1 | 26 | 26 | Ecole Superieure de Commerce et de Management (ESCM) Cannes | France |
| 2 | 27 | 23 | University of Oxford | United Kingdom |
| 3 | 29 | 23 | Imperial College London | United Kingdom |
| 4 | 31 | 23 | University of Cambridge | United Kingdom |
| 5 | 37 | 12 | Karolinska Institutet | Sweden |
| 6 | 43 | 23 | UCL | United Kingdom |
| 7 | 56 | 54 | Massachusetts Institute of Technology | United States |
| 8 | 60 | 54 | Harvard University | United States |
| 9 | 60 | 24 | The University of Melbourne | Australia |
| 10 | 60 | 40 | Peking University | China |
| 11 | 60 | 54 | Stanford University | United States |
| 12 | 63 | 40 | Tsinghua University | China |
| 13 | 66 | 37 | The University of Hong Kong | Hong Kong |
| 14 | 67 | 54 | California Institute of Technology | United States |
| 15 | 68 | 52 | National University of Singapore | Singapore |
| 16 | 71 | 23 | The University of Edinburgh | United Kingdom |
| 17 | 72 | 23 | King's College London | United Kingdom |
| 18 | 72 | 24 | University of New South Wales | Australia |
| 19 | 74 | 9 | Seoul National University | South Korea |
| 20 | 74 | 54 | University of Chicago | United States |
| 21 | 75 | 26 | Paris Sciences et Lettres - PSL Research University Paris | France |
| 22 | 75 | 54 | UC Berkeley | United States |
| 23 | 75 | 36 | University of Toronto | Canada |
| 24 | 76 | 54 | University of Pennsylvania | United States |
| 25 | 77 | 24 | The University of Sydney | Australia |
| 26 | 78 | 2 | University of Amsterdam | Netherlands |
| 27 | 79 | 52 | Nanyang Technological University | Singapore |
| 28 | 79 | 22 | The University of Tokyo | Japan |
| 29 | 80 | 54 | Cornell University | United States |
| 30 | 80 | 54 | Yale University | United States |
| 31 | 81 | 54 | Princeton University | United States |
| 32 | 82 | 26 | Institut Polytechnique de Paris | France |
| 33 | 84 | 23 | The University of Manchester | United Kingdom |
| 34 | 86 | 54 | Johns Hopkins University | United States |
| 35 | 92 | 24 | Australian National University | Australia |
| 36 | 93 | 37 | The Chinese University of Hong Kong | Hong Kong |
| 37 | 95 | 24 | The University of Queensland | Australia |
| 38 | 95 | 36 | The University of British Columbia | Canada |
| 39 | 97 | 2 | Delft University of Technology | Netherlands |
| 40 | 101 | 54 | Columbia University | United States |
| 41 | 104 | 23 | London School of Economics and Political Science | United Kingdom |
| 42 | 109 | 54 | UCLA | United States |
| 43 | 110 | 54 | University of Michigan-Ann Arbor | United States |
| 44 | 113 | 23 | University of Bristol | United Kingdom |
| 45 | 114 | 37 | The Hong Kong University of Science and Technology | Hong Kong |
| 46 | 121 | 54 | New York University | United States |
| 47 | 122 | 54 | Carnegie Mellon University | United States |
| 48 | 125 | 36 | McGill University | Canada |
| 49 | 125 | 26 | University of Paris-Saclay | France |
| 50 | 127 | 17 | KU Leuven | Belgium |
| 51 | 128 | 54 | Duke University | United States |
| 52 | 129 | 12 | Lund University | Sweden |
| 53 | 134 | 5 | Trinity College Dublin | Ireland |
| 54 | 136 | 26 | Sorbonne University | France |
| 55 | 137 | 54 | UC San Diego | United States |
| 56 | 139 | 37 | City University of Hong Kong | Hong Kong |
| 57 | 140 | 54 | University of Illinois at Urbana-Champaign | United States |
| 58 | 141 | 29 | Pompeu Fabra University | Spain |
| 59 | 142 | 23 | University of Glasgow | United Kingdom (Scotland) |
| 60 | 144 | 32 | University of Padua | Italy |
| 61 | 145 | 54 | Brown University | United States |
| 62 | 148 | 54 | University of Washington | United States |
| 63 | 155 | 18 | Semmelweis University | Hungary |
| 64 | 157 | 2 | Leiden University | Netherlands |
| 65 | 157 | 12 | Uppsala University | Sweden |
| 66 | 168 | 54 | Boston University | United States |
| 67 | 169 | 32 | Humanitas University | Italy |
| 68 | 175 | 13 | Georg-August-Universität Göttingen | Germany |
| 69 | 175 | 13 | University of Cologne | Germany |
| 70 | 175 | 40 | Nanjing University | China |
| 71 | 176 | 16 | University of Helsinki | Finland |
| 72 | 182 | 54 | Purdue University West Lafayette | United States |
| 73 | 183 | 1 | University of Oslo | Norway |
| 74 | 184 | 54 | University of Wisconsin-Madison | United States |
| 75 | 188 | 2 | Wageningen University & Research | Netherlands |
| 76 | 190 | 6 | Aarhus University | Denmark |
| 77 | 192 | 2 | Utrecht University | Netherlands |
| 78 | 199 | 54 | UC Davis | United States |
| 79 | 203 | 23 | University of St Andrews | United Kingdom (Scotland) |
| 80 | 208 | 5 | University College Dublin | Ireland |
| 81 | 218 | 54 | University of North Carolina at Chapel Hill | United States |
| 82 | 220 | 8 | University of Zurich | Switzerland |
| 83 | 222 | 11 | University of Vienna | Austria |
| 84 | 230 | 54 | University of Southern California | United States |
| 85 | 242 | 32 | Politecnico di Milano | Italy |
| 86 | 242 | 16 | Aalto University | Finland |
| 87 | 243 | 32 | University of Bologna | Italy |
| 88 | 253 | 32 | Sapienza University of Rome | Italy |
| 89 | 255 | 54 | Washington University in St Louis | United States |
| 90 | 259 | 17 | Ghent University | Belgium |
| 91 | 265 | 29 | University of Barcelona | Spain |
| 92 | 266 | 79 | Koç University | Turkey |
| 93 | 266 | 54 | UC Santa Barbara | United States |
| 94 | 291 | 54 | University of Minnesota Twin Cities | United States |
| 95 | 292 | 36 | University of Waterloo | Canada |
| 96 | 296 | 12 | Stockholm University | Sweden |
| 97 | 301 | 26 | Université de Versailles Saint-Quentin-en-Yvelines | France |
| 98 | 301 | 29 | Autonomous University of Barcelona | Spain |
| 99 | 328 | 8 | University of Basel | Switzerland |
| 100 | 332 | 8 | University of Lausanne | Switzerland |
| 101 | 338 | 6 | Technical University of Denmark | Denmark |
| 102 | 346 | 36 | McMaster University | Canada |
| 103 | 363 | 26 | University Cote d'Azur | France |
| 104 | 376 | 26 | Université de Reims Champagne-Ardenne | France |
| 105 | 376 | 26 | Université d’Angers | France |
| 106 | 376 | 13 | University of Freiburg | Germany |
| 107 | 378 | 29 | Complutense University of Madrid | Spain |
| 108 | 380 | 3 | Charles University | Czech Republic |
| 109 | 381 | 23 | University of Aberdeen | United Kingdom (Scotland) |
| 110 | 397 | 29 | Autonomous University of Madrid | Spain |
| 111 | 417 | 36 | University of Ottawa | Canada |
| 112 | 417 | 8 | University of Bern | Switzerland |
| 113 | 425 | 1 | University of Bergen | Norway |
| 114 | 431 | 13 | University of Hamburg | Germany |
| 115 | 445 | 13 | University of Bonn | Germany |
| 116 | 449 | 50 | University of Porto | Portugal |
| 117 | 452 | 32 | Scuola Normale Superiore di Pisa | Italy |
| 118 | 453 | 13 | University of Tübingen | Germany |
| 119 | 457 | 7 | University of Nova Gorica | Slovenia |
| 120 | 459 | 17 | University of Antwerp | Belgium |
| 121 | 467 | 50 | University of Lisbon | Portugal |
| 122 | 470 | 32 | University of Milan | Italy |
| 123 | 470 | 13 | University of Erlangen-Nuremberg | Germany |
| 124 | 476 | 26 | Le Mans Université | France |
| 125 | 487 | 32 | Sant’Anna School of Advanced Studies – Pisa | Italy |
| 126 | 495 | 32 | University of Milan - Bicocca | Italy |
| 127 | 507 | 14 | University of Luxembourg | Luxembourg |
| 128 | 535 | 79 | Middle East Technical University | Turkey |
| 129 | 541 | 26 | Aix-Marseille Université | France |
| 130 | 551 | 27 | University of Tartu | Estonia |
| 131 | 562 | 32 | University of Pisa | Italy |
| 132 | 574 | 32 | University of Rome II – Tor Vergata | Italy |
| 133 | 586 | 17 | Vrije Universiteit Brussel | Belgium |
| 134 | 588 | 13 | University of Münster | Germany |
| 135 | 598 | 32 | University of Naples Federico II | Italy |
| 136 | 603 | 32 | University Cattolica del Sacro Cuore | Italy |
| 137 | 605 | 32 | Vita - Salute San Raffaele University | Italy |
| 138 | 608 | 56 | National and Kapodistrian University of Athens | Greece |
| 139 | 617 | 32 | University of Pavia | Italy |
| 140 | 623 | 32 | University of Florence | Italy |
| 141 | 632 | 26 | University of Bordeaux | France |
| 142 | 642 | 21 | University of Warsaw | Poland |
| 143 | 658 | 3 | Masaryk University | Czech Republic |
| 144 | 665 | 32 | University of Turin | Italy |
| 145 | 665 | 32 | Polytechnic University of Turin | Italy |
| 146 | 670 | 79 | Sabancı University | Turkey |
| 147 | 674 | 21 | Jagiellonian University | Poland |
| 148 | 679 | 32 | University of Trento | Italy |
| 149 | 702 | 36 | University of Guelph | Canada |
| 150 | 705 | 30 | University North | Croatia |
| 151 | 724 | 32 | University of Genoa | Italy |
| 152 | 777 | 18 | University of Szeged | Hungary |
| 153 | 826 | 32 | University of Siena | Italy |
| 154 | 833 | 3 | Palacký University Olomouc | Czech Republic |
| 155 | 849 | 53 | Vilnius University | Lithuania |
| 156 | 854 | 32 | Ca' Foscari University of Venice | Italy |
| 157 | 862 | 32 | Free University of Bozen-Bolzano | Italy |
| 158 | 869 | 32 | University of Brescia | Italy |
| 159 | 947 | 50 | University of Coimbra | Portugal |
| 160 | 947 | 50 | University of Coimbra | Portugal |
| 161 | 947 | 50 | University of Coimbra | Portugal |
| 162 | 947 | 50 | University of Coimbra | Portugal |
| 163 | 947 | 50 | University of Coimbra | Portugal |
| 164 | 947 | 50 | University of Coimbra | Portugal |
| 165 | 991 | 56 | Aristotle University of Thessaloniki | Greece |
| 166 | 992 | 7 | University of Ljubljana | Slovenia |
| 167 | 1008 | 36 | Carleton University | Canada |
| 168 | 1132 | 32 | Verona University | Italy |
| 169 | 1144 | 10 | Comenius University in Bratislava | Slovakia |
| 170 | 1152 | 18 | Eötvös Loránd University | Hungary |
| 171 | 1249 | 34 | BabeÈ™-Bolyai University | Romania |
| 172 | 1249 | 34 | University of Bucharest | Romania |
| 173 | 1276 | 61 | Riga Technical University | Latvia |
| 174 | 1307 | 7 | University of Primorska | Slovenia |
| 175 | 1316 | 21 | Adam Mickiewicz University of Pozna | Poland |
| 176 | 1337 | 27 | Tallinn University of Technology | Estonia |
| 177 | 1350 | 65 | Sofia University St. Kliment Ohridski | Bulgaria |
| 178 | 1410 | 30 | University of Zagreb | Croatia |
| 179 | 1473 | 53 | Kaunas University of Technology | Lithuania |
| 180 | 1607 | 7 | University of Maribor | Slovenia |
| 181 | 2005 | 30 | University of Split | Croatia |
| 182 | 2080 | 30 | University of Rijeka | Croatia |
| 183 | #N/A | #N/A | International University of Monaco | Monaco |
| 184 | #N/A | #N/A | University of Malta | Malta |
About the Project
The Academic Scientific Societies Challenge (tassc) at CSQ Research is called TASK! The challenge showcases academic solutions and institutions that build strong Social Contract and scientific societies globally.
What does TASK do?
TASK scores Schools by faculty and by country
Why is TASK import?
TASK is the most important program we run because:
- 60% of university enrollments are female and 60% of males drop out
- 75% of degreed individuals (graduates) are today trained only in tactical, unsustainable, unscientific theory and ideology only
- Experts of proven-failed theory and ideology can never be experts nor leaders
- Anti-family-values curricula and hiring programs or laws create a 1.5% annual population genocide in 64 high-income nations today
Which faculties are included in the Challenge:
- Political Science
- Economics
- Law
- History
- Business & Finance
- Engineering
- Information Technology
- Humanities – Philosophy & Epistemology
- Education
Sharing Best Practises
In every country and in every teaching institution and faculty, programs work to teach sustainable societies. We are 220 countries, 26,368 Universities and Colleges, and exponentially more high, middle and grade schools – managing the education of seven billion of us …

The Elephant in the Room
Education is a pressing problem in 62% of collapsing nations around the world, including many western nations: the USA, Canada, Britain, Spain, France, and many more.
Read our Notice to Academic Institutions
Courses graduate tactical theorists only in 75% of faculties, dropout rates are too high – and are also hidden. Why is this true? Because courses are too long, are not mastery-based – like apprenticeship programs, they don’t practice scientific evidence-based Global Leadership performance management, and they cost far too much in collapsing nations as well
Our Sponsors
Calling all social and responsible philanthropic organizations!
TASK has taken a back seat to other pressing development and priorities. If you want this essential program moving forward again, and you want to post your group’s assistance here as well – consider supporting TASK
Your organization can help to sponsor a TASK initiative in your country, and every country., by reaching out via the Contact form below!
How can we participate?
Register, assign a project manager, setup a project, and then schedule leads and resources in each faculty to build a sustainable society through current programs in your institution
The Project is explained in detail in the 600-page thesis “End of War – Managing Mature Capitalisms” – and this CSQ Research webpage serves as a Program Portal.
Setup
For purposes of comparison and ranking, a common nomenclature is used and reports are available in all Google Translate-supported languages
Requirements
Our societies need:
- Leadership accountable to performance managed measures of success and advance
- Social Contracts – the basic needs of a good, productive life: food, homes, healthcare, security, scientific education …
- Productive Monetary Systems
- International co-operation and trade
- Prosperity and Good Lives – Aristotle’s term for “the American Dream”
Design
- Scientific Terms – explaining humanity’s Use-Case, Actors, In/Outputs
- Scientific Solutions
- Constitutional Essentials
- Government Policy
- Strategic Planning
Implementation
Operations and Monitoring
Build a prosperous World Peace and Human Advance, instead of the Tytler Cycle we see today
Challenges & Solutions
Global Debt & Investment
- Monetary Systems
- Global / National Debt
- Public / Private Debt
- Targets and Improvement
- Trade & Self-sufficiency
Social Contracts
Infrastructures for:
- Food
- Housing
- Security
- Healthcare
- Education
Government Systems
- Planning – Strategic and Tactical
- Democracies > 15 million
- Democracies < 15 million
- Monarchy
- Global / Federal / State /…
Automation
Complementary solutions By Industry:
- Primary productions
- Secondary
- Tertiary
Education
Curriculums:
- University
- College and Trade
- Secondary
- Primary















